July 11, 2008 at 8:11 am
· Filed under Soalris X86, Solaris, Solaris Sparc
So you are trying to unmount a file system for some reason and it just wont let you. It keeps on telling you that it is busy. Whats the deal. You already cd to / so you are not the culprit. So instead of kicking everyone off the box just figure out who the offender is and yell at them.
Excerpt from /var/adm/messages
6 server05 mount[4691]: [ID 612810 user.error] mount: /www: Device busy
Feb 5 07:41:19 server05 mount[4708]: [ID 612810 user.error] mount: /www: Device busy
Feb 5 07:41:43 server05 mount[4717]: [ID 612810 user.error] mount: /www: Device busy
Feb 5 07:43:30 server05 mount[4949]: [ID 612810 user.error] mount: /www: Device busy
Feb 5 07:49:55 server05 mount[5273]: [ID 612810 user.error] mount: /www: Device busy
Feb 5 07:53:39 server05 mount[5656]: [ID 612810 user.error] mount: /www: Device busy
Feb 5 07:54:31 server05 mount[5713]: [ID 612810 user.error] mount: /www: Device busy
use fuser to identify the process that is causing the trouble.
server05% fuser /www
/www: 4053c
server05% ps -ef | grep 4053
abe 4061 4053 0 07:27:20 pts/3 0:00 less access
abe 4053 4031 0 07:26:50 pts/3 0:00 bash
abe 4075 4053 0 07:28:05 pts/3 0:00 less access
abe 4067 4053 0 07:27:42 pts/3 0:01 less access
abe 4122 4053 0 07:28:44 pts/3 0:00 more
abe 4121 4053 0 07:28:44 pts/3 0:00 grep -i keep-a access
louis 6983 6950 0 08:14:57 pts/1 0:00 grep 4053
Permalink
July 9, 2008 at 7:02 am
· Filed under Soalris X86, Solaris, Solaris Sparc
HOW TO CHANGE THE DUMP DIRECOTRY
# dumpadm -d /dev/dsk/c0t0d0s1
Dump content: kernel pages
Dump device: /dev/dsk/c0t0d0s1 (dedicated)
Savecore directory: /var/crash/unknown
Savecore enabled: no
# dumpadm -y
Dump content: kernel pages
Dump device: /dev/dsk/c0t0d0s1 (dedicated)
Savecore directory: /var/crash/unknown
Savecore enabled: yes
Permalink
May 30, 2008 at 9:07 am
· Filed under Soalris X86, Solaris, Solaris Sparc
Solaris’s version of top is called prstat /usr/bin/prstat
Example output
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
15934 root 2208K 1680K sleep 10 0 0:00:41 12% tar/1
15933 root 1552K 1392K sleep 54 0 0:00:10 3.5% tar/1
15951 ch132182 3376K 3128K cpu0 59 0 0:00:00 0.1% prstat/1
753 noaccess 211M 126M sleep 59 0 0:36:31 0.0% java/35
15938 ch132182 8480K 3104K sleep 59 0 0:00:00 0.0% sshd/1
337 root 2328K 1560K sleep 100 – 0:02:52 0.0% xntpd/1
147 root 3920K 3104K sleep 59 0 0:04:03 0.0% picld/6
158 root 4576K 3896K sleep 59 0 0:02:15 0.0% nscd/26
166 root 2520K 1416K sleep 59 0 0:00:00 0.0% powerd/3
225 daemon 2832K 1808K sleep 59 0 0:00:00 0.0% rpcbind/1
258 daemon 2416K 1784K sleep 60 -20 0:00:00 0.0% lockd/2
235 root 2560K 1896K sleep 59 0 0:00:00 0.0% keyserv/4
237 root 2360K 1680K sleep 59 0 0:00:00 0.0% ypbind/1
153 daemon 4720K 2760K sleep 59 0 0:00:01 0.0% kcfd/5
15809 ch132182 3472K 2144K sleep 59 0 0:00:09 0.0% sftp-server/1
236 daemon 2712K 2088K sleep 59 0 0:00:00 0.0% statd/1
114 root 2520K 1664K sleep 59 0 0:00:11 0.0% snmpdx/1
65 root 9472K 6856K sleep 59 0 0:41:43 0.0% snmpd/1
257 root 2288K 1528K sleep 59 0 0:00:01 0.0% ttymon/1
Total: 75 processes, 237 lwps, load averages: 0.33, 0.25, 0.15
Permalink